| Service Provider | Location | Physical Address | Specialisation Sort descending |
|---|---|---|---|
| SCOTT | General practitioners | ||
| CHALE | Tonota | MANYANDA WARD,OPPOSITE SHASHE RIVER SCHOOL | General practitioners |
| EASTWAY HEALTH CLINIC | Gaborone | PLOT 37237 BLOCK 8 | General practitioners |
| COVENANT MEDICAL CENTRE | Maun | BOSEJA WARD | General practitioners |
| GOLAM MAHBUB | Mochudi | PLOT 370 BOSEJA WARD | General practitioners |
| KATURAMU | Gaborone | PLOT 1785 NEXT TO LEDUMADUMAN JUNIOR SEC | General practitioners |
| DR MWIRU ARON ELIAS | Molepolole | NEXT TO DISTRICT YOUTH OFFICE | General practitioners |
| DR TUELO JOSEPH NTWAAGAE | Gaborone | PLOT 2780 OPPOSITE MOSQUE,EXT 10 | General practitioners |
| ALI KEDIR MAHMOUD | Gaborone | PLOT18924 MOGODITSHANE | General practitioners |
| MOMPATI | Francistown | LOT 424 BAINES AVENUE | General practitioners |
| CORNERSTONE MEDICAL CENTRE | Gaborone | PLOT NO. 343. MOGODITSHANE | General practitioners |
| KOREA HEALTH CENTRE | Gaborone | General practitioners | |
| HAMDUNI MTIRO | Mmadinare | KELELE WARD | General practitioners |
| ARON LIBSE | Francistown | PLOT 467/8 BLUE JACKET STREET | General practitioners |
| CHOBE MEDICAL CENTRE | Kasane | PLOT NO 914 CHOBE COMMERCIAL CENTRE | General practitioners |
| DR CLEMENTINE SN MNKANDLA KHUMALO | Molepolole | PLOT 591 BOTLHAJANA WARD | General practitioners |
| DR SHAZIA MANSOOR | Gaborone | PLOT 956 LEDUMADUMANE ROAD | General practitioners |
| MAYELE VULA JOSE | Ghanzi | PLOT 33 TSHABANTSHA WARD | General practitioners |
| PAUL | Serowe | SEROWE MAIN MALL | General practitioners |
| KEINEETSE TERMINATED | Gaborone | H\NO 10330 EXT 7 | General practitioners |
