| Service Provider | Location | Physical Address | Specialisation Sort descending |
|---|---|---|---|
| MACHUMA NOAH | Gaborone | PLOT 62417, SHOP 30 SEBELE CENTRE | General practitioners |
| DR NYAMBE MUNGANDI | Gaborone | General practitioners | |
| LAMBAT | Gaborone | General practitioners | |
| BAGWASI | Gaborone | PLOT 1303 ROOM 14,MARUAPULA SHOPPING CENTRE | General practitioners |
| DR APARNA ARVIND | Gaborone | PLOT 2728 EXT 9 | General practitioners |
| MODUKANELE LETSHWAO | Thamaga | MALAKANA WARD | General practitioners |
| DONALD ARIISA BABUGURA | Gaborone | PLOT 28582,UNIT 26 KB MALL(BUS RANK) | General practitioners |
| KADIYALA | Gaborone | PLOT 4754 BROADHURST INDUSTRIAL | General practitioners |
| SAUL | Masunga | PLOT 21/22 MAUNGE STREET | General practitioners |
| MONIRUZZAMAN | Kanye | SHOP NO 6 CHOPPIES COMPLEX | General practitioners |
| MWAIPOPO GODWIN | Mochudi | PLOT 3703 PILANE | General practitioners |
| DR MATLHOGONOLO MONGWA | Gaborone | PLOT 21104 VILLAGE | General practitioners |
| LETSUNYANE | Gaborone | PLOT 4853 INDEPENDENCE AVENUE,EXT 11 | General practitioners |
| ENELE CENTRE ( PTY)LTD | Mahalapye | BUY N BUILD COMPLEX | General practitioners |
| DR MATSHEDISO B KGAMANE | Gaborone | PLOT 4921 UNIT 1, VILLAGE MEDICAL CENTER | General practitioners |
| MASHINYA TAWANDA | Gaborone | PLOT 54373 MATANTE MEWS CBD | General practitioners |
| DR MOTENA SELEPENG MAEMA | Gaborone | PLOT 520 EXT 4 | General practitioners |
| MENON | Kanye | General practitioners | |
| TIRELO | Gaborone | PLOT NO.131 KHO-I-NOOR OFFICE PARK | General practitioners |
| KIRIGITI | Gaborone | PLOT NO 8772/3 BONTLENG MALL | General practitioners |
