| Service Provider | Location | Physical Address | Specialisation Sort descending |
|---|---|---|---|
| KITCHIN -PULE BOITUMELO | Gaborone | PLOT 3391 EXT 12 | General practitioners |
| LIFE CARE CLINIC | Ghanzi | General practitioners | |
| VERS1 | General practitioners | ||
| IMBUNYA | Ramotswa | PLOT NO 2221 LESETLHANA WARD | General practitioners |
| ELVIS GONZALEZ | Maun | PLOT 823 TOTENG | General practitioners |
| DR PATRICIA MABUA | Molepolole | PLOT 17154 OPPOSITE KGOSING GOVERN, CLINI | General practitioners |
| GABORONE MEDICAL CLINIC | Gaborone | PLOT 13102 MARUAPULA COMLEX | General practitioners |
| ATEKERIN ENTERPRISES LTD. | Gaborone | BROADHURST | General practitioners |
| SIDDIQI SAMERA | Gaborone | PLOT 12581 NYERERE DRIVE -PARTIAL | General practitioners |
| TANYALA SENATE ROSE | Thamaga | MALAKANA WARD | General practitioners |
| EASTWAY HEALTH CLINIC | Gaborone | PLOT 37237 BLOCK 8 | General practitioners |
| KHAN | Gaborone | RIVER WALK SHOPPING CENTRE | General practitioners |
| THE FAMILY MEDICAL CENTRE | Gaborone | PLOT 54690 UNIT 22,WESTGATE MALL | General practitioners |
| COVENANT MEDICAL CENTRE | Maun | BOSEJA WARD | General practitioners |
| GOLAM MAHBUB | Mochudi | PLOT 370 BOSEJA WARD | General practitioners |
| DR ABDUL AZIZ NAZAR DIN | Gaborone | PLOT 42794 UNIT 2 PHAKALANE | General practitioners |
| DR R HINZE | Molepolole | PLOT 639 MOLEPOLOLE | General practitioners |
| DR DAVIES MAKWINJA | Francistown | PLOT 644\0\0 BLUE JACKET STREET | General practitioners |
| DR TUELO JOSEPH NTWAAGAE | Gaborone | PLOT 2780 OPPOSITE MOSQUE,EXT 10 | General practitioners |
| ALI KEDIR MAHMOUD | Gaborone | PLOT18924 MOGODITSHANE | General practitioners |
