| Service Provider | Location | Physical Address | Specialisation Sort descending |
|---|---|---|---|
| BAGWASI | Gaborone | G-WEST | General practitioners |
| DR PATRICIA MABUA | Molepolole | PLOT 17154 OPPOSITE KGOSING GOVERN, CLINI | General practitioners |
| ATEKERIN ENTERPRISES LTD. | Gaborone | BROADHURST | General practitioners |
| SIDDIQI SAMERA | Gaborone | PLOT 12581 NYERERE DRIVE -PARTIAL | General practitioners |
| TSHOLOFELO MEDICAL CLINIC | Francistown | PLOT 1489 JOHN NSWAZI | General practitioners |
| WAMUKOTA | Gumare | LEGONONO WARD | General practitioners |
| EASTWAY HEALTH CLINIC | Gaborone | PLOT 37237 BLOCK 8 | General practitioners |
| COVENANT MEDICAL CENTRE | Maun | BOSEJA WARD | General practitioners |
| GOLAM MAHBUB | Mochudi | PLOT 370 BOSEJA WARD | General practitioners |
| LAMBAT | Gaborone | General practitioners | |
| BAGWASI | Gaborone | PLOT 1303 ROOM 14,MARUAPULA SHOPPING CENTRE | General practitioners |
| DR ABDUL AZIZ NAZAR DIN | Gaborone | PLOT 42794 UNIT 2 PHAKALANE | General practitioners |
| DR DAVIES MAKWINJA | Francistown | PLOT 644\0\0 BLUE JACKET STREET | General practitioners |
| TANYALA SENATE ROSE | Thamaga | MALAKANA WARD | General practitioners |
| KADIYALA | Gaborone | PLOT 4754 BROADHURST INDUSTRIAL | General practitioners |
| SAUL | Masunga | PLOT 21/22 MAUNGE STREET | General practitioners |
| KOREA HEALTH CENTRE | Gaborone | General practitioners | |
| HAMDUNI MTIRO | Mmadinare | KELELE WARD | General practitioners |
| ARON LIBSE | Francistown | PLOT 467/8 BLUE JACKET STREET | General practitioners |
| LETSUNYANE | Gaborone | PLOT 4853 INDEPENDENCE AVENUE,EXT 11 | General practitioners |
